| | |||||||
| SAN DIEGO/IMPERIAL COUNTIES REGION | |||||||
| DAILY MEETINGS December 06 '11 | |||||||
| ** Area Habla Hispana | |||||||
| 2:00 PM | Grupo Nuevo Amanecer | C/W/ES | 4776 El Cajon Blvd Ste 204 | San Diego | |||
| 3:00 PM | Grupo Siempre Unidos | C/ES/W | 120 National City Blvd | 91950 | National City | ||
| 5:00 PM | Grupo Nueva Vida | O/ES/J | 2130 Ulric St | 92111 | Linda Vista | church | |
| 7:00 PM | O/ES/J | 73 N 2nd Ave | 91910 | Chula Vista | rear alley | 7 to 9 PM | |
| 7:30 PM | Groupo Como Funciona | O/D/ES | 3288 El Cajon Blvd | 92104 | San Diego | room 3 | |
| ** Beach Area | |||||||
| 12:00 PM | Noon @ the Beach | O/J | 1050 Thomas Ave | 92109 | Pacific Beach | upstairs,alley | |
| 3:00 PM | Beach Break | O/D/H | 2229 Bacon St | Ocean Beach | Clubhouse | ||
| 6:00 PM | Saturday Sundowners | O/D/NS | 4141 Pacific Coast Hwy | 92140 | Point Loma | Dayroom | |
| 6:30 PM | Countdown to Recovery | O/D/H/NS | 4736 Clairemont Mesa Blvd | 92117 | Clairemont | ||
| 7:30 PM | The Otherside | O/D/NS | 1004 Chalcedony @ Cass | 92109 | Pacific Beach | Garage | |
| 10:30 PM | Late Nighters | O/CL/H/NS | 4736 Clairemont Mesa Blvd | 92117 | Clairemont | ||
| ** Central Area | |||||||
| 10:00 AM | Saturday Morning Live | C/D/T | 2905 Landis St | 92104 | San Diego | church,spk 1st Sat | |
| 12:30 PM | Nirvanna | O/B/H/NS | 3111 6th Ave | 92103 | San Diego | bldg in park club | |
| 2:00 PM | How and Why | O/G/HW/NS | 1730 Monroe Ave | 92116 | San Diego | club | |
| 5:00 PM | Saturday Night Countdown | O/T | 4590 Park Blvd | 92116 | San Diego | ||
| 5:00 PM | Shoulda, Coulda,Woulda | W/O/D/NS/H | 7850 Vista Hill Ave @ Meadowlark Dr. | Linda Vista | in rear hosp. | Rear hosp parking lot | |
| 6:00 PM | Gathering in the Gardens | O/D | 4647 Zion Ave | 92120 | Allied Gardens | hospital basement,rm3 | |
| 6:30 PM | Nameless Men's | O/D/M | 1944 30th St | 92102 | San Diego | club | |
| 8:00 PM | O/T/G/H/NS | 3501 Adams Ave | Normal Heights | café,enter on 35th St | |||
| 8:30 PM | Welcome Home | O/D/H | 7850 Vista Hill Ave @ Meadowlark Dr. hosp, ed bldg. | 92123 | Linda Vista | Parking lot on Meadowlark Dr. | |
| ** Imperial Valley Area | |||||||
| 5:00 PM | O/BL/H/L | 207 W Legion Rd | 92227 | Brawley | hosp | Main Conf Rm | |
| 6:45 PM | O/D/H/NS | 564 Broadway | 92243 | El Centro | club | ||
| ** North Central Area | |||||||
| 10:00 PM | PJ Party | O/D/T/NS | 16889 Espola Rd | 92064 | Poway | church | |
| ** North Coastal Area | |||||||
| 9:00 AM | C/D/W | 390 Oak Ave Ste H | Carlsbad | ||||
| 10:00 AM | O/D/H | 2821 Oceanside Blvd | Oceanside | ctr | |||
| 3:00 PM | Recovery in the Hood | O/D/H/S | 605 San Diego St | 92054 | Oceanside | rec ctr. | |
| 5:00 PM | O/B | 1430 N Coast Hwy 101 | Leucadia | Club | |||
| 7:00 PM | Saturday Speaker Meeting | O/S | 605 San Diego St | 92054 | Oceanside | ||
| 7:00 PM | D/J/O | 987 Civic Center Dr | Vista | ||||
| 7:30 PM | Lost Tribe | O/CL/D/H | 1855 E Vista Way | Vista | ctr. | ctr | |
| 9:30 PM | Stay In The Meeting | C/D | 1430 N Coast Hwy 101 | 92024 | Leucadia | club | |
| ** North County Inland Area | |||||||
| 9:00 AM | Off The Alley | O/T | 620 N Ash Ave | 92026 | Escondido | bldg B | |
| 11:00 AM | O/B | Washington @ Rose | 92027 | Escondido | park | ||
| 7:00 PM | C/ES/W | 1341 N Escondido Blvd | Escondido | ||||
| 7:30 PM | Saturday Nite Speaker Meeting | O/S/SB | 550 W Washington Ave | 92025 | Escondido | enter off alley | 1.5 Hrs |
| 7:30 PM | O/H/L | 990 E Mission Rd | Fallbrook | ||||
| ** South Bay Area | |||||||
| 10:00 AM | Dunes park | O/D/T | Seacoast @ Donax | 91932 | Imperial Beach | park | |
| 11:00 AM | O/D/H/NS | 3rd & Oxford | Chula Vista | park | |||
| 12:00 PM | Grupo Siempre Unidos | O/D/ES | 122 National City Blvd | 91950 | National City | ||
| 2:00 PM | Spanish Woman's | O/ES/W | 120 National City Blvd | 91950 | National City | ||
| 5:30 PM | New Borns | O/D/H | 940 Hilltop Dr | 91911 | Chula Vista | church | |
| 7:00 PM | Grupo Recuperacion | O/12S/ES | 73 N 2nd Ave | 91910 | Chula Vista | ||
| 7:30 PM | Saturday Night Speakers | O/S/NS/H | 751 Medical Center Ct | 91910 | Chula Vista | conf room | |
| 10:00 PM | Dare to Share | O/D/H | Imperial Beach Pier | Imperial Beach | 3rd lgt pole | ||
| ** Southeast Barrio Area | |||||||
| 10:00 AM | O/M/H | 220 N Euclid Ave | San Diego | ste 120 | |||
| 12:00 PM | O/H/NS | 220 N Euclid Ave | 92114 | San Diego | ste 120 rec ctr | day rm | |
| 6:00 PM | O/S/H/NS | 73 N 2nd Ave | Chula Vista | Center | |||
| 6:30 PM | O/D/NS/W | 1212 S 43rd St | 92102 | San Diego | Spk last Sat | ||
| 6:30 PM | Together We Can | O/D/H | 72 17th St at Imperial Ave | San Diego | buzz in | ||
| 9:00 PM | Late Night Addicts Only | C/L/H | 1212 S 43rd St | San Diego | |||
| ** United East County Area | |||||||
| 10:00 AM | Early Bird Gets the Worm | O/D/H/NS | 9940 River St | 92040 | Lakeside | hotel | |
| 10:00 AM | Saturday Morning Men's Stag | C/D/H/M | 6901 Central Ave | 91945- | Lemon Grove | club | |
| 11:00 AM | Weekend Warriors | O/H/M/NS/T | 1153 E Madison Ave | 92021 | El Cajon | park | |
| 11:00 AM | Well's Women | O/T/W | 1st & Madison | 92021 | El Cajon | park | |
| 4:00 PM | True Grit | O/D/H | 6901 Central Ave | 91945 | Lemon Grove | club | |
| 5:00 PM | Gave Over | O/D | 9940 River St | 92040 | Lakeside | main rm | |
| 6:30 PM | 52 Card Pickup | C/M/H | 457 El Cajon Blvd | 92019 | El Cajon | ||
| 8:00 PM | O/NS/T | 1465 E Madison Ave | El Cajon | church | |||
| 9:00 PM | Saturday Night Special | O/T/H | 9940 River St | 92040 | Lakeside | hotel | |
| 10:00 PM | O/D | 1465 East Madison | El Cajon | ||||
| Legend: O Open for the general public to attend Reuniones abiertas al público en general C Closed meetings for addicts only or those who may have a drug problem Reuniones cerradas, só lo para adictos o para quienes crean tener un problema de drogas | |
| Meeting Formats: B Basic Text Study BE Beginner Group CL Candlelight D General Discussion HW It Works Text Study L Literature Study S Speaker T Topic Discussion 12S Step Study 12T Tradition 12C Concepts of Service J Just For Today Special Identification: ES spanish G Gay Or Lesbian Oriented H Handicapped Accessible HI Hearing Impaired M Men Oriented NS Non-Smoking SB Smoke Break Provided W Women Oriented Y Youth Oriented BL Bilingual | Formatos de las Reuniones: |
Note: Childcare is not a service provided by Narcotics Anonymous in San Diego | |